| Austin: | ||
| Electric/Water/Waste | City of Austin Utilities | 494-9400 |
| Electric | TXU Electric/Gas | 800-242-9113 |
| Gas | TXU Gas/Electric | Same # |
| Gas | Texas Gas Service | 800-700-2443 |
| Telephone | Southwestern Bell | 800-464-7928 |
| Cable TV | Time Warner Communications | 485-5550 |
| Round Rock: | ||
| Electric | TXU Electric/Gas | 800-242-9113 |
| Gas | TXU Gas/Electric | Same # |
| Water/Waste | City of Round Rock Utilities | 218-5460 |
| Telephone | Southwestern Bell | 800-464-7928 |
| Cable TV | Time Warner Communications | 485-5550 |
| Pflugerville: | ||
| Electric/Water | City of Austin Utilities | 494-9400 |
| Electric | TXU Electric | 800-242-9113 |
| Gas | TXU Gas/Electric | Same # |
| Water/Waste | ECO Resources | 335-7580 |
| Telephone | Southwestern Bell | 800-464-7928 |
| Cable TV | Cox Communications | 930-3085 |
| Cedar Park: | ||
| Electric | Pedernales Electric Co-Op | 331-8883 |
| Gas | TXU Gas | 800-242-9113 |
| Water | City of Cedar Park Water Dept | 258-4121 |
| Telephone | Southwestern Bell | 800-464-7928 |
| Cable | Time Warner Communications | 485-5550 |
| Garbage | Al Clauson Disposal Svc. | 259-1709 |
| Garbage | Waste Management | 272-4341 |
| Garbage | BFI | 247-5647 |
| Garbage | IESI | 282-3508 |
| Georgetown: | ||
| Electric/Water/Garbage | City of Georgetown | 930-3643 |
| Electric | TXU Electric | 800-242-9113 |
| Gas | TXU Gas | Same # |
| Telephone | Verizon | 800-483-4400 |
| Lakeway: | ||
| Electric | Pedernales Electric Co-Op | 331-8883 |
| Electric | City of Austin | 494-9400 |
| Gas | No Gas in Lakeway | N/A |
| Water/Waste | Lakeway Municipal Utility | 512-261-6222 |
| Garbage | City of Lakeway Billing Office | 512-336-1418 |
Telephone |
Contracts with Southwestern Bell |
*IESI, 282-3508 800-464-7928 |
| Cable | Time Warner Cable | 512-485-5550 |
| Newspaper: | Austin American Statesman | 445-4040 |