Jared Hudson
Loan Officer
334-239-0382 | Office
706-681-9797 | Cell/Text
[email protected]
NMLS# 2670516
Your Trusted Mortgage Guide
Loan Officer Jared Hudson takes the time to understand what you’re looking for in a mortgage and how that fits into your long-term financing picture. Jared will review your options with you and clearly answer all of your questions, so you can make confident, well-informed decisions for you and your family.
When you work with Jared Hudson, you are not just another number or transaction. Jared is here for you throughout your homeownership journey!
Contact Jared Buy a HomeMortgage Payment Calculator
Principal & Interest
$1,083
Taxes
$507
Mortgage Insurance
$73
Home Owners Insurance
$108
HOA
$100
| Purchase Price | Loan Amount | 4.50% | 4.75% | 5.00% | 5.25% | 5.50% | 5.75% |
|---|---|---|---|---|---|---|---|
| $225,000 | $213,750 | $1,838 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
| $235,000 | $213,750 | $1,871 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
| $245,000 | $213,750 | $1,871 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
| $255,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
| $265,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
| $275,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
| $275,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 |
| Cost of Waiting | $36 | $73 | $110 | $148 | $186 | ||
Contact Jared