VA Calculator
This VA mortgage estimator tool assumes first-time use of the funding fee. Your funding fee may be higher or exempt depending on your VA eligibility documentation. Resource: www.va.gov/housing-assistance/home-loans/funding-fee-and-closing-costs.
Principal & Interest
$1,083
Taxes
$507
Home Owners Insurance
$108
HOA
$100
PID/MUD
$0
| Purchase Price | Loan Amount (with Funding Fee) |
4.50% | 4.75% | 5.00% | 5.25% | 5.50% | 5.75% | Purchase Change Cost |
|---|---|---|---|---|---|---|---|---|
| $225,000 | $213,750 | $1,838 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 | |
| $235,000 | $213,750 | $1,871 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 | $83 |
| $245,000 | $213,750 | $1,871 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 | $165 |
| $255,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 | $248 |
| $265,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 | $330 |
| $275,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 | $413 |
| $275,000 | $242,250 | $2,093 | $1,903 | $1,936 | $1,969 | $2,002 | $2,036 | $495 |
| Rate Change Cost | $36 | $73 | $110 | $148 | $186 | |||
-
$432
-
$432
-
$876
-
$1,320
-
$1,776
-
$2,232
-
$12,960
-
$12,960
-
$26,280
-
$39,600
-
$53,280
-
$66,960
Disclosure: Information and interactive calculators are made available to you as self-help tools for your independent use. We cannot and do not guarantee their accuracy or their applicability to your circumstances. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues. All loans are subject to approval and credit terms may vary.