Payment Calculator
Mortgage Estimator Tool


Principal & Interest
$3,252
Taxes
$3
Mortgage Insurance
$102
Home Owners Insurance
$150
Purchase Price | Loan Amount | 7.00% | 7.25% | 7.50% | 7.75% | 8.00% | 8.25% |
---|---|---|---|---|---|---|---|
$500,000 | $488,750 | $3,606 | $3,689 | $3,772 | $3,856 | $3,941 | $4,027 |
$510,000 | $484,500 | $3,577 | $3,659 | $3,742 | $3,825 | $3,909 | $3,994 |
$520,000 | $494,000 | $3,643 | $3,726 | $3,810 | $3,895 | $3,981 | $4,067 |
$530,000 | $503,500 | $3,708 | $3,793 | $3,879 | $3,965 | $4,053 | $4,141 |
$540,000 | $513,000 | $3,773 | $3,860 | $3,947 | $4,035 | $4,124 | $4,214 |
$550,000 | $522,500 | $3,838 | $3,926 | $4,016 | $4,105 | $4,196 | $4,287 |
$560,000 | $532,000 | $3,904 | $3,993 | $4,084 | $4,175 | $4,268 | $4,361 |
Cost of Waiting | $89 | $180 | $271 | $364 | $457 |
-
$432
-
$1,068
-
$2,160
-
$3,252
-
$4,368
-
$5,484
-
$12,960
-
$32,040
-
$64,800
-
$97,560
-
$131,040
-
$164,520
Disclosure: Information and interactive calculators are made available to you as self-help tools for your independent use. We cannot and do not guarantee their accuracy or their applicability to your circumstances. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues. All loans are subject to approval and credit terms may vary.