2021 Loan Limits
VA - All Counties
- Up to $2M loan amounts (above $2M by exception); VA has removed its county loan limits
- Up to 100% financing with full VA entitlement
- Owner-occupied only
- Must be a VA eligible borrower
Jumbo - All Counties
- Minimum 20% down payment for up to $2M loan amounts; fixed-rate and ARM* programs
- Loan-to-value, FICO credit score, and debt-to-income ratio limitations apply based on requirements and/or exceptions of the specific loan program
FHA - All Counties
- 3.5% minimum down payment – 600 FICO credit score required with AUS approval and max DTI of 50%
- Co-borrowers and co-signers allowed
- Ask about down payment assistance
Conventional - All Counties
- Higher loan limits allowed for properties with 2–4 units
- Co-borrowers and co-signers allowed
- Ask about our low down payment options and down payment assistance programs
Santa Barbara County
Loan Type | 1 Unit | 2 Units | 3 Units | 4 Units |
---|---|---|---|---|
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Conventional High Balance | $660,100 | $845,050 | $1,021,450 | $1,269,450 |
FHA | $660,100 | $845,050 | $1,021,450 | $1,269,450 |
San Luis Obispo County
Loan Type | 1 Unit | 2 Units | 3 Units | 4 Units |
---|---|---|---|---|
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Conventional High Balance | $701,500 | $898,050 | $1,085,550 | $1,349,050 |
FHA | $701,500 | $898,050 | $1,085,550 | $1,349,050 |
Ventura County
Loan Type | 1 Unit | 2 Units | 3 Units | 4 Units |
---|---|---|---|---|
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Conventional High Balance | $739,450 | $946,650 | $1,144,250 | $1,422,050 |
FHA | $739,450 | $946,650 | $1,144,250 | $1,422,050 |
Los Angeles County
Loan Type | 1 Unit | 2 Units | 3 Units | 4 Units |
---|---|---|---|---|
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Conventional High Balance | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
FHA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
Not a commitment to lend. Borrower must meet qualification criteria. *ARM = Adjustable-rate mortgage.