FHA Payment Calculator
Mortgage Estimator Tool

Principal & Interest
$1,102
MIP
$100
Taxes
$703
Home Owners Insurance
$75
HOA
$100
PID/MUD
$0
Purchase Price | Loan Amount (with Upfront MIP) |
4.50% | 4.75% | 5.00% | 5.25% | 5.50% | 5.75% |
---|---|---|---|---|---|---|---|
$225,000 | $217,491 | $2,080 | $2,112 | $2,145 | $2,179 | $2,213 | $2,247 |
$235,000 | $226,991 | $2,159 | $2,193 | $2,228 | $2,263 | $2,298 | $2,334 |
$245,000 | $236,491 | $2,239 | $2,274 | $2,310 | $2,346 | $2,383 | $2,420 |
$255,000 | $245,991 | $2,318 | $2,355 | $2,392 | $2,430 | $2,468 | $2,507 |
$265,000 | $255,491 | $2,397 | $2,436 | $2,474 | $2,514 | $2,553 | $2,594 |
$275,000 | $264,991 | $2,477 | $2,516 | $2,557 | $2,597 | $2,639 | $2,680 |
$285,000 | $274,491 | $2,556 | $2,597 | $2,639 | $2,681 | $2,724 | $2,767 |
Cost of Waiting | $41 | $83 | $125 | $168 | $211 |
-
$432
-
$492
-
$996
-
$1,500
-
$2,016
-
$2,532
-
$12,960
-
$14,760
-
$29,880
-
$45,000
-
$60,480
-
$75,960
Disclosure: Information and interactive calculators are made available to you as self-help tools for your independent use. We cannot and do not guarantee their accuracy or their applicability to your circumstances. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues. All loans are subject to approval and credit terms may vary.